East Anglia Region:
Open Pony
| Competitor | Event & Date | 0Points to date |
Position so far |
|||||
|
Wix 13.10 |
Wix 18.11 | Wix 30.12 | Wix 26.01 | Wix 23.02 | Wix 08.03 | |||
| Nicola Blandin | ||||||||
| Fiona Powell | 8 | 10 | 5 | 10 | 10 | 8 | 51 | 1 |
| Mark Bell (jun) | 10 | 10 | ||||||
| Jill Wood | ||||||||
| Jennifer Baker-Simson | 6 | 5 | 6 | 5 | 4 | 4 | 30 | 4 |
| Nina Snow | 10 | 8 | 10 | 8 | 8 | 6 | 50 | 2 |
| Roger Driver | 4 | 4 | ||||||
| Linda Nuckley | E | 6 | 8 | 6 | 6 | 5 | 31 | 3 |
| Janet Sycamore | 5 | 5 | ||||||
| Claire Taylor | ||||||||
| Janice Parker | ||||||||
Novice Pony
| Competitor | Event & Date |
Points to date |
Position so far |
|||||
|
Wix 13.10 |
Wix 18.11 | Wix 30.12 | Wix 26.01 | Wix 23.02 | Wix 08.03 | |||
| Sara Brindley | 4 | 4 | ||||||
| Wendy Wyatt | 10 | 10 | 5 | 8 | 10 | 43 | 1 | |
| Caron Knox | 8 | 6 | 6 | 10 | 6 | 6 | 42 | 2 |
| Emily Green | 8 | 8 | ||||||
| Katie Bell | 10 | 10 | 20 | 5 | ||||
| Ginny White | 8 | 5 | 13 | 6 | ||||
| Bruce Finlayson | 5 | 5 | 6 | 5 | 4 | 25 | 4 | |
| Dan Twitchen | ||||||||
| Riki Hyde-Chambers | 6 | 8 | 8 | 4 | 26 | 3 | ||
Junior Class
| Competitor | Event & Date |
Points to date |
Position so far |
|||||
|
Wix 13.10 |
Wix 18.11 | Wix 30.12 | Wix 26.01 | Wix 23.02 | Wix 08.03 | |||
| Charlotte Snow | 10 | 10 | 10 | 6 | 10 | 10 | 56 | 1 |
| Harriet Bradford | 6 | 6 | 8 | 5 | 6 | 31 | 3 | |
| Pippa Botting | 5 | 5 | 4 | 4 | 5 | 23 | 4 | |
| Tabatha King | 6 | 8 | 5 | 19 | 5 | |||
| Katie Bell | 8 | 8 | 10 | 8 | 8 | 42 | 2 | |
Single Horse
| Competitor | Event & Date |
Points to date |
Position so far |
|||||
|
Wix 13.10 |
Wix 18.11 | Wix 30.12 | Wix 26.01 | Wix 23.02 | Wix 08.03 | |||
| Open | ||||||||
| Paul Mills (open) | 8 | 6 | 6 | 8 | 6 | 10 | 44 | 2 |
| Diana Irwin (open) | 10 | 8 | 10 | 10 | 10 | 48 | 1 | |
| Jill Wood (open) | 6 | 10 | 5 | 6 | 27 | 4 | ||
| Claire Taylor (open) | 5 | E | 8 | 8 | 8 | 29 | 3 | |
| Novice | ||||||||
| Christopher Patrick (nov) | 10 | 5 | 10 | 8 | 5 | 8 | 46 | 1 |
| Goldie Francis | 10 | 10 | 20 | 10 | ||||
| Harry Luff | 8 | 8 | 2 | |||||
| Jade Jeffry (jun) | 6 | 6 | ||||||
Multiples:
| Competitor |
Event & Date |
Points to date |
Position so far |
|||||
|
Wix 13.10 |
Wix 18.11 | Wix 30.12 | Wix 26.01 | Wix 23.02 | Wix 08.03 | |||
| Mark Bell (p tan) | 4 | E | 4 | |||||
| Paul Mills | 10 | 10 | 20 | 5 | ||||
| Janet Sycamore (pp) | 10 | 8 | 5 | 10 | 8 | 6 | 47 | 1 |
| Anthony Martin (hp) | ||||||||
| Robin Hyde-Chambers (p tan) | 8 | 6 | 8 | E | 6 | 3 | 31 | 3 |
| Amanda Wells (p tan) | 5 | 10 | 6 | 8 | 4 | 4 | 37 | 2 |
| Boyd Coote | 10 | 10 | ||||||
| Doug Seel | 4 | 4 | ||||||
| Brian Burton (hp) | 3 | 6 | 3 | 5 | 17 | 6 | ||
| Danielle Twitchen (p tan) | ||||||||
| Tim Bradford (pp) | 6 | 5 | 5 | 5 | 21 | 4 | ||
previous page scoring system