Midlands Region:
Novice Pony
| Competitor | Event & Date | Points to date | Position so far | ||||||
| Berks Coll 29.09 | Moreton Morrell 21.10 | Moreton Morrell 11.11 | Moreton Morrell 20.01 | Moreton Morrell 17.02 | Moreton Morrell | Berks Coll | |||
| J Broadhurst | 4 | 10 | 14 | 4 | |||||
| A Broadhurst (jun) | 1 | 6 | 7 | ||||||
| G Russell | 3 | E | 3 | ||||||
| L Bressington | 8 | 8 | |||||||
| Kate Adams | 10 | 10 | 5 | ||||||
| A Parkinson | 1 | Ret | 1 | ||||||
| C Warrilow | 5 | 5 | 6 | E | 16 | 3 | |||
| A Greaves | 4 | 4 | 8 | ||||||
| S Greaves | 3 | 1 | 4 | ||||||
| D Moore | 6 | 6 | 8 | 20 | 2 | ||||
| E Smith | 10 | 8 | 10 | 28 | 1 | ||||
| M Greaves | 1 | 5 | 6 | ||||||
| D Salisbury | ret | ||||||||
| A O'Neill (jun) | 3 | 8 | 11 | ||||||
| S Hitchcock (jun) | 1 | 1 | |||||||
Open Pony
| Competitor | Event & Date | Points to date | Position so far | ||||||
| Berks Coll 29.09 | Moreton Morrell 21.10 | Moreton Morrell 11.11 | Moreton Morrell 20.01 | Moreton Morrell 17.02 | Moreton Morrell | Berks Coll | |||
| Sarah Arkell (Gregory) | 10 | 10 | 10 | 8 | 38 | 1 | |||
| J Broome | 8 | 6 | 10 | 24 | 2 | ||||
| E Greaves (jnr) | 5 | 5 | 8 | 5 | 23 | 3 | |||
| D Tebbett | 8 | 8 | |||||||
| A Tebbs | 6 | 4 | 6 | 6 | 22 | 4 | |||
| J Adams (jun) | 4 | 4 | |||||||
| D Gordon | 1 | 3 | 4 | ||||||
| D Smith | 5 | 5 | |||||||
| L Doran | 4 | 3 | 7 | ||||||
| S Edwards | 1 | 1 | 2 | ||||||
| L Wiggin | 1 | 1 | |||||||
| H Ballard | 3 | 1 | 4 | ||||||
Single Horse
| Competitor | Event & Date | Points to date | Position so far | |||||
| Berks Coll 29.9 | Moreton Morrell 212.10 | Moreton Morrell 11.11 | Moreton Morrell 20.01 | Moreton Morrell 17.02 | Berks Coll | |||
| R Gibbs | 4 | 4 | ||||||
| C Hitchcock (open) | 4 | 4 | ||||||
| H Abbott (open) | 8 | 5 | 13 | 4 | ||||
| O Belcher (open) | ret | |||||||
| J Fenton (nov) | 5 | 5 | ||||||
| C Pawson | 8 | 8 | ||||||
| E Howells (jun) | 10 | 6 | 6 | 22 | 2 | |||
| F Taylor (open) | 6 | 5 | 11 | |||||
| Chris van Reen (open) | 10 | 8 | 8 | 26 | 1 | |||
| P Chambers (open) | 10 | 10 | 20 | 3 | ||||
Multiples
| Competitor | Event & Date | Points to date | Position so far | |||||
| Berks Coll 29.09 | Moreton Morrell 21.10 | Moreton Morrell 11.11 | Moreton Morrell 20.01 | Moreton Morrell 17.02 | Berks Coll | |||
| S Whitting (pair) | 6 | 6 | 10 | 22 | 2 | |||
| L Greer | 5 | E | 5 | |||||
| J Jones | 4 | 4 | ||||||
| J Wedgbury | 10 | 5 | 15 | 4 | ||||
| Sally Edwards | 4 | 4 | ||||||
| Joseph Adams (jun) | 8 | 10 | 8 | 26 | 1 | |||
| Joseph Adams (jun) (p team) | 3 | HC | 5 | 8 | 16 | 3= | ||
| F Taylor | 6 | 10 | 16 | 3= | ||||
previous page scoring system