South Region:
Novice Pony
| Competitor | Event & Date | Points to date | Position so far | ||||
| Merrist Wood 18.11 | Merrist Wood 16.12 | Royal Leisure 05.01 | Merrist Wood 26.01 | Merrist Wood | |||
| P Nicholls | 8 | 4 | 12 | 4 | |||
| P Caddy | 6 | 6 | 8 | 20 | 2 | ||
| N Harbach | 1 | 1 | 2 | ||||
| J McGill (jun) | 1 | 1 | |||||
| J Anslow | 4 | 1 | 5 | ||||
| G Allright | 3 | 3 | 5 | 11 | 5 | ||
| E Thompson | 1 | 1 | |||||
| S Kerr (jun) | 1 | 1 | 1 | 3 | |||
| J Bassett (jun) | 1 | 1 | |||||
| A Wyllie (jun) | 10 | 10 | 6 | ||||
| W Wybrew | 1 | 1 | |||||
| W Leslie | 1 | 5 | 6 | ||||
| L Hill | 8 | 10 | 10 | 28 | 1 | ||
| R Barnard (jun) | 1 | 1 | |||||
| H Jones | 1 | 1 | 2 | ||||
| H Stinson | 1 | 1 | |||||
| R Grose | 1 | 1 | |||||
| L Pugh | 1 | 1 | |||||
| M Pink | 1 | 1 | 1 | 3 | |||
| C Brown | 1 | 1 | 1 | 3 | |||
| M Tremlett (jun) | 5 | 4 | - | 6 | 15 | 3 | |
Open Pony
| Competitor | Event & Date | Points to date | Position so far | ||||
| Merrist Wood 18.11 | Merrist Wood 16.12 | Royal Leisure 05.01 | Merrist Wood 26.01 | Merrist Wood | |||
| Claire Hichison | 4 | 6 | 10 | ||||
| A Davey | 5 | 5 | 5 | 15 | 3 | ||
| G Anslow | 3 | 3 | |||||
| Anna Grayston | |||||||
| Caroline Douglas | 8 | 10 | 18 | 2 | |||
| Julian Burleton | 8 | 8 | |||||
| Judi Ralls | 3 | 1 | 1 | 5 | |||
| S Redfern | 6 | 6 | |||||
| J Warner | 4 | 4 | |||||
| Minta Winn | 4 | 4 | |||||
| S Butcher | 10 | 10 | 8 | 28 | 1 | ||
| K Hooper | 6 | 6 | |||||
| D Gordon | 3 | 3 | |||||
Single Horse
| Competitor | Event & Date | Points to date | Position so far | ||||
| Merrist Wood 18.11 | Merrist Wood 16.12 | Royal Leisure 05.01 | Merrist Wood 26.01 | Merrist Wood | |||
| Open Horse | |||||||
| Di Hayes | 10 | 10 | |||||
| Sue Mayes | 8 | 5 | 13 | 3= | |||
| Jackie Ellis | 6 | 6 | 3 | 15 | 2 | ||
| Anne Grigg | |||||||
| L McGill | 5 | 8 | 13 | 3= | |||
| Georgina Frith | |||||||
| P Sowerby | 3 | 3 | |||||
| John Keeler | 5 | 6 | 11 | ||||
| Sue Botley | |||||||
| Alan Clarke | 4 | 4 | |||||
| Malcolm Ladell | 4 | 4 | 4 | ||||
| David Matthews | 10 | 8 | 10 | 28 | 1 | ||
| J Wordsworth | 3 | 3 | |||||
| Frances Collings | |||||||
| Vicki Irwin | |||||||
| John Pickford | 1 | 1 | |||||
| Novice Horse | |||||||
| A Wyllie (jun) | 10 | 10 | |||||
| A Alexander (jun) | 6 | 8 | 14 | 2 | |||
| J Hailstone | 6 | 5 | 1 | 12 | 3 | ||
| L Bray | |||||||
| G Love | |||||||
| M Thompson | 10 | 6 | 16 | 1 | |||
Multiples
| Competitor | Event & Date | Points to date | Position so far | |||
| Merrist Wood 18.11 | Merrist Wood 16.12 | Royal Leisure 05.01 | Merrist Wood 26.01 | |||
| Jo Rennison | ||||||
| Jo Sore | ||||||
| Sara Owlett (pp) | 8 | 8 | ||||
| Minta Winn (pp) | ||||||
| Lizzie Robinson | ||||||
| G Millman | 10 | 10 | 2= | |||
| F Winter | ||||||
| G Anslow | ||||||
| N Hoorwood (pp) | 10 | 10 | 2= | |||
| C Orchard (p team) | 8 | E | 10 | 18 | 1 | |
| Anna Grayson | ||||||
previous page scoring system