South East Region:
Open Pony
| Competitor | Event & Date | Points to date | Position so far | ||||||
| Golden X 02.11 | Limes Farm 14.12 | Golden X 21.12 | Royal Leisure 17.01 | Duckhurst 07.02 | Golden X 21.02 | Limes Farm 07.03 | |||
| Anna Sadler | 6 | - | - | 3 | - | - | - | 9 | |
| Philippa Howe (Jun) | 10 | 10 | 10 | 10 | 10 | 10 | - | 60 | 1 |
| J Percival | - | 8 | - | - | - | - | 10 | 18 | 6 |
| Pat Sowerby | - | 6 | - | - | - | - | - | 6 | |
| Alan Brooks | - | 5 | 6 | 1 | 8 | 3 | - | 23 | 3 |
| Jo Collings | 5 | - | - | - | - | - | - | 5 | |
| Carol Lamble | 4 | - | 5 | 1 | 4 | 5 | - | 19 | 5 |
| Dick Carey | 3 | - | - | - | - | - | - | 3 | |
| Sue Cox | 8 | - | - | 5 | 6 | - | 8 | 27 | 2 |
| Tim Bailey | - | - | 8 | 4 | 5 | 4 | - | 21 | 4 |
| Sara Simmons | - | - | - | 8 | - | - | - | 8 | |
| Heather Kinner | - | - | - | 6 | 3 | 6 | - | 15 | |
| Anna Grayston | - | - | - | 1 | - | - | - | 1 | |
| Sue Starnes | - | - | - | - | - | 8 | - | 8 | |
| C Russell | - | - | - | - | - | 1 | - | 1 | |
Novice Pony
| Competitor | Event & Date | Points to date | Position so far | ||||||
| Golden X 02.11 | Limes Farm 14.12 | Golden X 21.12 | Royal Leisure 17.01 | Duckhurst 07.02 | Golden X 21.02 | Limes Farm 14.12 | |||
| Christine Hodge | 5 | - | 3 | - | - | - | - | 8 | |
| Kathryn Crombie | 1 | 1 | 6 | 4 | - | - | 3 | 15 | 5 |
| Georgina Crookes | 3 | - | - | 1 | 1 | E | rtd | 5 | |
| Kym Haffenden | 4 | - | - | - | - | - | - | 4 | |
| Ben Edmed (J) | 8 | - | 10 | 10 | 10 | 10 | 10 | 58 | 1 |
| John Punyer | 1 | - | - | - | 8 | - | - | 9 | |
| Alison Burgess | 1 | - | - | - | - | - | - | 1 | |
| Claire Taylor | - | - | - | - | 5 | - | - | 5 | |
| Tina Graham (j) | 1 | 8 | - | 8 | 6 | 6 | 5 | 34 | 3 |
| Sandy Punyer | 10 | 10 | - | 6 | - | 8 | 6 | 40 | 2 |
| Mac Humphries | 6 | 4 | 5 | 3 | 4 | 5 | 4 | 31 | 4 |
| Nicole Petch | - | 6 | 8 | - | - | - | - | 14 | 6 |
| Robin H-Chambers (j) | - | - | - | - | - | - | 8 | 8 | |
| H Goldsmith (jun) | - | 5 | - | - | - | - | - | 5 | |
| G Stephenson | - | 3 | - | - | 1 | 3 | - | 7 | |
| Sonny Hillier | - | - | - | - | 1 | - | - | 1 | |
| W Fielder | - | 1 | - | - | - | - | 1 | 2 | |
| H Bridges | - | - | - | - | - | 1 | - | 1 | |
| H Champion | - | - | - | - | - | 1 | - | 1 | |
| Jenny Skinner | - | - | - | 1 | 3 | - | - | 4 | |
| Alice Peters | - | - | 4 | 5 | - | 4 | - | 13 | 6 |
| Sally Bullar | - | - | 1 | 1 | - | - | - | 2 | |
| Caroline Garrett | - | - | 1 | - | - | - | - | 1 | |
| L Barker | - | - | - | - | - | - | 1 | 1 | |
| A Glasspole | - | - | - | - | - | - | 1 | 1 | |
| A Davey | - | - | - | - | - | - | 1 | 1 | |
Single Horse
| Competitor | Event & Date | Points to date | Position so far | ||||||
| Golden X 02.11 | Limes Farm 14.12 | Golden X 21.12 | Royal Leisure 17.01 | Duckhurst 07.02 | Golden X 21.02 | Limes Farm 14.12 | |||
| Novice | |||||||||
| Nicky Woods | 1 | - | - | - | - | - | - | 1 | 3 |
| Helen Jupp | 1 | - | 5 | 5 | E | - | - | 11 | 1 |
| Janet Mackey | - | 4 | - | - | - | - | - | 4 | 2 |
| Open | |||||||||
| Hilary Hill | 6 | 10 | 8 | - | - | - | - | 24 | 2 |
| John Perry | - | 6 | - | - | 5 | - | 6 | 17 | 6 |
| Michael Morris | 8 | - | E | - | - | - | - | 8 | |
| Bob Cox | 5 | - | - | - | - | - | - | 5 | |
| Joanna B-Richards | - | - | 6 | 10 | 10 | 8 | 10 | 44 | 1 |
| Sue Botley | 4 | 8 | - | 6 | - | - | - | 18 | 5 |
| Anthea Shipley | 10 | - | - | - | - | - | - | 10 | |
| Alan Crombie | - | 5 | - | 8 | - | - | - | 13 | |
| Ian Collings | 3 | - | - | - | 8 | - | 8 | 19 | 4 |
| Frances Collings | - | - | 10 | - | - | 10 | - | 20 | 3 |
| David Taylor | - | - | - | - | 6 | - | - | 6 | |
Multiples-
| Competitor | Event & Date | Points to date | Position so far | ||||||
| Golden X 02.11 | Limes Farm 14.12 | Golden X 21.12 | Royal Leisure 17.01 | Duckhurst 07.02 | Golden X 21.02 | Limes Farm 14.12 | |||
| Trevor Kimber | 10 | 8 | 10 | 10 | 10 | E | 10 | 58 | 2 |
| Sara Jane Cook (tandem) | 5 | 5 | 6 | - | - | - | - | 16 | 4 |
| Katie Hughes | 6 | - | - | - | - | - | - | 6 | |
| Barry Marshall | 8 | 10 | 8 | 8 | 8 | 10 | 8 | 58 | 1 |
| Sara Owlett | - | 6 | 5 | 6 | 6 | 8 | 6 | 31 | 3 |
| Martim Holgate | - | - | 4 | - | - | - | - | 4 | |
previous page scoring system