South East Region:
NB * Royal Leisure on Jan 5th 2008. This event was run by the South Region and points credited go towards South region qualifiers
Open Pony
| Competitor | Event & Date | Points to date | Position so far | ||||||||
| Blue Barn 28.10 | Golden X 17.11 | Royal Leisure 24.11 | Blue Barn 01.12 | Golden X 29.12 | * Royal Leisure 05.01 * | Golden X 19.01 | Duckhurst 02.02 | Golden X 23.02 | |||
| Phillipa Howe | 10 | 8 | 18 | ||||||||
| Sadie Butcher | - | 4 | (6) | 4 | |||||||
| Louisa Russell | 6 | 5 | 3 | 3 | 3 | 20 | 5 | ||||
| Sarah Owlett | 5 | 4 | 1 | 5 | 6 | 21 | 4 | ||||
| Sue Starnes | - | 8 | 8 | ||||||||
| Sheila Petitpierre | 4 | 4 | |||||||||
| Sharon Redfern | 3 | 3 | |||||||||
| Louisa Russell | 1 | 1 | |||||||||
| Sandy Punyer | 1 | 1 | |||||||||
| Martin Holgate | 1 | 1 | |||||||||
| Minta Winn | 1 | (5) | 1 | ||||||||
| Sue Cox | 1 | 6 | 4 | 3 | 14 | ||||||
| Sonny Hillier | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| Anna Grayston | 8 | 10 | 10 | 10 | 8 | (10) | 10 | 56 | 1 | ||
| Jan Warner | 4 | 1 | 1 | 1 | E | 5 | 1 | 13 | |||
| Katie Eyres | 10 | 8 | retd | 5 | 23 | 3 | |||||
| Fiona McQuat | - | 6 | 5 | ret | 11 | ||||||
| Jenny Skinner | 5 | 1 | 4 | 10 | |||||||
| Rita Bundock | - | 1 | 1 | ||||||||
| Carol Lamble | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 11 | |||
| Tim Bailey | 1 | 1 | 1 | 1 | 4 | ||||||
| Ann Davey | 3 | 6 | 8 | 6 | (8) | 10 | 10 | 5 | 48 | 2 | |
| Sara Howe | 8 | 8 | 6 | 22 | |||||||
| Tina Graham | 1 | 3 | 1 | (4) | 6 | 4 | 4 | 19 | |||
Novice Pony
| Competitor | Event & Date | Points to date | Position so far | ||||||||
| Blue Barn 28.10 | Golden X 17.11 | Royal Leisure 24.11 | Blue Barn 01.12 | Golden X 17.11 | * Royal Leisure 05.01 | Golden X 19.01 | Duckhurst 02.02 | Golden X 23.02 | |||
| Tony Green | 8 | 6 | 6 | 10 | 8 | (5) | 8 | 8 | 10 | 64 | 2 |
| Jeni Longley | - | 8 | 6 | 6 | 20 | ||||||
| Rupert Barnard (jun) | 5 | (6) | 5 | ||||||||
| Cala Reeves | 3 | 1 | 1 | 5 | |||||||
| Kate Spillett | 1 | 1 | |||||||||
| H Stinson | (4) | ||||||||||
| G Allwright | (3) | ||||||||||
| S Kerr | (1) | ||||||||||
| Katy Wise | - | 1 | 4 | 1 | 6 | ||||||
| Chantel Brown | 1 | 1 | |||||||||
| Elaine Thompson | 1 | 1 | 1 | 1 | 4 | ||||||
| Sally Bullar | - | 4 | 4 | 3 | 3 | 14 | |||||
| Katie McGill (jun) | - | 4 | 6 | (8) | 10 | ||||||
| Will Leslie | - | 1 | (1) | 1 | 2 | ||||||
| Margaret Grimes | 3 | 3 | |||||||||
| Linda Hill | 10 | 10 | 10 | 8 | 10 | (10) | 10 | 10 | 8 | 76 | 1 |
| Maria Conneely | 1 | 5 | 6 | ||||||||
| Jackie Durkin | 1 | 1 | |||||||||
| Nicola Rogers | 4 | 4 | |||||||||
| Phillipa Nichols | 6 | 6 | |||||||||
| Wendy Fielder | 3 | 5 | 8 | 6 | 5 | 4 | 31 | 4 | |||
| Cheryl Hurle | 5 | 3 | 5 | 4 | 5 | 6 | 5 | 33 | 3 | ||
Single Horse
| Competitor | Event & Date | Points to date | Position so far | ||||||||
| Blue Barn 04.11 | Golden X 17.11 | Royal Leisure 24.11 | Blue Barn 01.12 | Golden X 17.11 | * Royal Leisure 05.01 | Golden X 19.01 | Duckhurst 02.02 | Golden X 23.02 | |||
| Novice | - | ||||||||||
| Diana Burford | 3 | 8 | 11 | 6 | |||||||
| Tim Whimshurst | - | 6 | E | 6 | 12 | 5 | |||||
| K May | - | 10 | 8 | 18 | 2 | ||||||
| A Wyllie (jun) | (10) | ||||||||||
| G Love | (8) | ||||||||||
| S Lewis | 4 | 4 | |||||||||
| J Hailstone | (6) | ||||||||||
| Chris Perrott | 10 | E | 5 | 15 | 4 | ||||||
| Dee Reed | 10 | 6 | 16 | 3 | |||||||
| Chantel Brown | - | 10 | 8 | 8 | 8 | 10 | 44 | 1 | |||
| Open | |||||||||||
| Joanna B-Richards | - | ||||||||||
| Christine Buckland | - | 8 | 8 | 6 | 6 | 8 | 36 | 4 | |||
| Lucy McGill | 10 | (10) | 10 | ||||||||
| Anne Clark | - | 8 | (8) | 8 | |||||||
| Jan Blumire | 5 | 6 | 6 | 6 | 4 | (6) | 5 | 6 | 38 | 2 | |
| Jackie Ellis | (4) | ||||||||||
| John Perry | 6 | 4 | 5 | 8 | 6 | 8 | 37 | 3 | |||
| Sue Botley | E | E | |||||||||
| Malcolm Ladell | 8 | (5) | 8 | ||||||||
| Ian Colings | 10 | 10 | |||||||||
| Frances Colings | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 68 | 1 | ||
| Pat Sowerby | 4 | 4 | 5 | 5 | 4 | 5 | 27 | 5 | |||
| H Jupp | 5 | 5 | |||||||||
| Annalie Briden | - | 5 | 5 | ||||||||
Multiples
| Competitor | Event & Date | Points to date | Position so far | ||||||||||||
| Blue Barn 04.11 | Golden X 17.11 | Royal Leisure 24.11 | Blue Barn 01.12 | Golden X 17.11 | * Royal Leisure 05.01 | Golden X 19.01 | Duckhurst 02.02 | Golden X 19.01 | |||||||
| Tandem/Team | |||||||||||||||
| Tina Graham (p tan) | - | ||||||||||||||
| Sara Howe (p team) | 10 | 4 | 6 | 8 | 8 | 36 | 2 | ||||||||
| Chris Orchard (p team) | - | (10) | |||||||||||||
| Ben Edmed (tan) | E | 6 | 10 (team) | 5 | 6 | 10 | 1 | 38 | 1 | ||||||
| Joanna B_Richards (h pair) | 10 | 8 | 10 | 6 | 8 | 42 | |||||||||
| Pairs | |||||||||||||||
| Chris Orchard (pp) | 8 | 10 | 6 | 10 | 10 | 8 | 8 | 10 | 70 | 1 | |||||
| Sandy Punyer (ppr) | 6 | 8 | 8 | 5 | 3 | 5 | 35 | 2 | |||||||
| Barry Marshall | 4 | 8 | 6 | 5 | 23 | 3 | |||||||||
| Sara Howe | 6 | 6 | |||||||||||||
| Helen Jupp (hp) | - | 5 | 5 | 4 | 4 | 18 | |||||||||
| Melody Bourner | 5 | 5 | |||||||||||||
| Chantel Brown | 3 | 3 | |||||||||||||
| Katie Eyres | - | 10 | 10 | 20 | 4 | ||||||||||
| Nigel Horwood | 4 | 4 | 8 | ||||||||||||
| Barbara Kingsley Monks | 3 | 6 | 3 | 3 | 15 | ||||||||||
previous page scoring system