Indoor Driving Trials - Results
2003/2004 Season Finals - Keysoe 3rd & 4th April 2004
Junior Class
| Competitor | P & P | Cones | Obst 1 | Obst 2 | Obst 3 | Obst 4 | Total | Place |
| Megan Carruthers | 38.6 | 16 | 36.77 | 32.34 | 27.52 | 42.02 | 193.25 | 1 |
| Tina Graham | 35.8 | 15 | 49.07 | 33.61 | 28.75 | 42.90 | 205.13 | 2 |
| Andy Pilkington | 27.8 | 18 | 40.35 | 42.03 | 40.87 | 42.25 | 211.30 | 3 |
| Robin Hyde Chambers | 29.6 | 28 | 45.58 | 38.55 | 27.85 | 42.58 | 212.16 | 4 |
| Christine James | 29.4 | 32 | 47.34 | 34.97 | 29.27 | 49.23 | 222.21 | 5 |
| Tristan Nuttall | 34.4 | 13 | 53.54 | 41.81 | 34.18 | 46.74 | 223.67 | 6 |
| Claire Taylor | 29.2 | 31 | 42.28 | 40.76 | 38.99 | 43.32 | 225.55 | 7 |
| Gabie Ward | 35.8 | 32 | 46.41 | 39.79 | 35.80 | 49.57 | 239.37 | 8 |
| Lucinda Southern | 33.6 | 12 | 48.36 | 75.21 | 35.96 | 45.27 | 250.70 | 9 |
| Katy McGill | 41.8 | 31 | 49.21 | 40.20 | 43.50 | 50.52 | 0256.22 | 10 |
| Jennifer Rae | 36.6 | 55 | 52.06 | 45.90 | 36.96 | 59.25 | 285.77 | 11 |
| Murray Graham | 32.4 | 40 | 60.56 | 52.60 | 43.70 | 57.80 | 287.06 | 12 |
| Joseph Adams | 35.4 | 30 | 55.43 | 62.31 | 41.31 | 65.15 | 289.50 | 13 |
| Gillian Smith | 44.8 | 40 | 63.84 | 63.24 | 35.05 | 54.00 | 300.93 | 14 |
| Andrew Moodiecliffe | 42.6 | 46 | 65.93 | 58.91 | 47.58 | 53.56 | 314.58 | 15 |
| Elise Pilling | 41.4 | 80 | 55.20 | 56.08 | 35.29 | 50.49 | 318.46 | 16 |
| Joanne Nicol | 50.0 | 68 | 66.63 | 50.39 | 39.67 | 52.89 | 327.58 | 17 |
| Ellen Greaves | 42.4 | 168 | 52.68 | 44.35 | 35.93 | 50.66 | 404.02 | 18 |
Novice Pony
| Competitor | P & P | Cones | Obst 1 | Obst 2 | Obst 3 | Obst 4 | Total | Place |
| Claire Varley (jun) | 32.4 | 16 | 32.16 | 26.96 | 25.8 | 39.71 | 173.03 | 1 |
| Alan Beverley | 40.8 | 11 | 36.33 | 25.82 | 29.57 | 40.09 | 183.61 | 2 |
| Leonie Marshall | 29.4 | 14 | 39.44 | 33.08 | 31.84 | 44.69 | 192.45 | 3 |
| Amy Broom | 38.0 | 15 | 38.24 | 31.22 | 31.04 | 41.59 | 195.09 | 4 |
| Sandy Punyer | 47.4 | 18 | 36.55 | 26.13 | 31.89 | 38.75 | 198.72 | 5 |
| Ben Edmed (jun) | 38.8 | 4 | 33.94 | 27.40 | 26.55 | 69.01 | 199.70 | 6 |
| Nina Snow | 36.8 | 19 | 37.37 | 30.83 | 32.85 | 48.35 | 205.20 | 7 |
| Alice Spence (jun) | 51.0 | 22 | 33.48 | 28.54 | 31.41 | 41.90 | 208.33 | 8 |
| Sarah Grose (jun) | 35.0 | 22 | 37.93 | 32.35 | 34.32 | 48.67 | 210.27 | 9 |
| Rachel Hayes | 38.8 | 21 | 40.33 | 30.43 | 34.91 | 45.46 | 210.93 | 10 |
| Hazel Carruthers (jun) | 46.4 | 22 | 36.73 | 33.56 | 30.91 | 42.17 | 211.77 | 11 |
| Brian Nicholls | 43.0 | 8 | 57.29 | 31.87 | 30.93 | 44.34 | 215.43 | 12 |
| Stella Fuszard | 52.0 | 25 | 41.12 | 29.28 | 31.09 | 44.36 | 222.85 | 13 |
| Cathy Willis | 45.4 | 19 | 38.13 | 30.90 | 58.83 | 44.47 | 236.73 | 14 |
| Rosanna W-Symmons (j) | 38.2 | 15 | 39.10 | 36.23 | 32.05 | 81.74 | 242.32 | 15 |
| Maggie Saunders | 50.4 | 31 | 47.76 | 33.41 | 41.70 | 47.22 | 251.49 | 16 |
Open Pony
| Competitor | P & P | Cones | Obst 1 | Obst 2 | Obst 3 | Obst 4 | Total | Place |
| Philippa Howe | 31.4 | 4 | 35.96 | 23.98 | 27.39 | 36.17 | 158.90 | 1 |
| Janet McDonald | 29.8 | 6 | 35.76 | 27.24 | 26.95 | 38.83 | 164.58 | 2 |
| Fiona Powell | 38.8 | 8 | 31.83 | 26.48 | 29.76 | 39.02 | 173.89 | 3 |
| Barbara Nadin | 41.6 | 12 | 32.59 | 26.82 | 26.04 | 37.81 | 176.86 | 4 |
| Claire Hichisson | 42.2 | 13 | 35.01 | 27.12 | 29.34 | 38.33 | 185.00 | 5 |
| Jo Percival | 50.0 | 13 | 30.70 | 28.05 | 26.77 | 38.55 | 187.70 | 6 |
| Dave Bowman | 42.4 | 15 | 34.24 | 28.95 | 29.40 | 40.94 | 190.93 | 7 |
| Karen Harvey | 44.6 | 4 | 37.15 | 28.29 | 35.57 | 42.04 | 191.65 | 8 |
| Julie Tomasik | 41.8 | 22 | 34.71 | 27.74 | 27.78 | 38.00 | 192.03 | 9 |
| Anna Sadler | 40.0 | 18 | 35.01 | 29.21 | 31.49 | 41.11 | 195.72 | 10 |
| Oliver Dernie | 40.2 | 36 | 36.43 | 30.16 | 30.42 | 41.25 | 214.46 | 11 |
| Audrey Barron | 46.0 | 29 | 38.79 | 27.76 | 29.60 | 47.93 | 219.08 | 12 |
| Jackie Herd | 36.0 | 35 | 38.99 | 29.77 | 39.63 | 47.39 | 226.78 | 13 |
Novice Horse
| Competitor | P & P | Cones | Obst 1 | Obst 2 | Obst 3 | Obst 4 | Total | Place |
| Rachel Ball (jun) | 38.4 | 32 | 38.17 | 30.15 | 30.55 | 46.65 | 215.92 | 1 |
| Gary Snow | 40.8 | 24 | 48.79 | 37.61 | 35.21 | 47.26 | 233.67 | 2 |
| Kate Fincham-Powell | 48.2 | 42 | 41.95 | 31.46 | 32.59 | 45.44 | 241.64 | 3 |
| Barbara McLachan | 37.8 | 43 | 48.43 | 31.85 | 37.17 | 46.31 | 244.56 | 4 |
| David Hewatt | 58.4 | 25 | 40.30 | 31.47 | 41.56 | 54.98 | 351.71 | 5 |
Open Horse
| Competitor | P & P | Cones | Obst 1 | Obst 2 | Obst 3 | Obst 4 | Total | Place |
| Heather Logsden | 25.6 | 11 | 39.86 | 27.31 | 28.76 | 46.59 | 179.12 | 1 |
| Bev Huntington | 40.2 | 21 | 34.29 | 28.39 | 28.33 | 39.02 | 191.23 | 2 |
| David Rockall | 32.6 | 19 | 38.47 | 31.17 | 30.55 | 40.49 | 192.28 | 3 |
| Paul Chambers | 27.6 | 24 | 44.79 | 30.32 | 32.39 | 43.50 | 202.76 | 4 |
| Joanna B-Richards | 39.4 | 28 | 40.44 | 30.05 | 30.37 | 39.35 | 207.61 | 5 |
| Pam Neil | 38.0 | 27 | 40.77 | 32.28 | 30.58 | 42.58 | 211.11 | 6 |
| Eileen Cornish | 40.4 | 17 | 34.88 | 28.64 | 51.05 | 41.64 | 213.61 | 7 |
| Mike Marsden | 44.6 | 33 | 39.59 | 39.47 | 45.00 | 54.13 | 255.79 | 8 |
| Roger Warren | 41.2 | 32 | ret | |||||
| Gwyn Rees | wd |
Pairs
| Competitor | P & P | Cones | Obst 1 | Obst 2 | Obst 3 | Obst 4 | Total | Place |
| Barry Marshall | 25.8 | 17 | 36.66 | 29.44 | 29.87 | 44.16 | 182.93 | 1 |
| Jo Sore | 36.8 | 13 | 34.56 | 29.77 | 31.0 | 43.26 | 188.49 | 2 |
| Trevor Kimber | 41.2 | 11 | 43.14 | 26.59 | 31.01 | 42.18 | 195.12 | 3 |
| Jacqui Pillinger | 29.4 | 9 | 46.13 | 28.03 | 32.31 | 55.03 | 199.9 | 4 |
| Sarah Clough | 36.0 | 20 | 37.58 | 31.50 | 38.01 | 44.41 | 207.56 | 5 |
| Amanda Saville | 46.0 | 27 | 53.11 | 27.81 | 29.46 | 38.26 | 214.64 | 6 |
| Boyd Coote | 44.4 | 32 | 44.30 | 33.55 | 31.67 | 48.11 | 234.03 | 7 |
| Faye Taylor | 45.8 | 16 | 57.84 | 33.53 | 35.54 | 48.24 | 236.95 | 8 |
| Sarah Owlett | 53.8 | 29 | 34.54 | 29.59 | 45.53 | 46.58 | 239.04 | 9 |
| Stephanie Nuttall | 46.0 | 27 | 37.65 | 71.25 | 33.57 | 43.60 | 259.07 | 10 |
| Christine Pay | 38.2 | 62 | 48.54 | 36.35 | 55.46 | 52.71 | 293.26 | 11 |
| Sally Mawer | 50.4 | 17 | 139.67 | 33.42 | 40.96 | 46.46 | 327.91 | 12 |
Tandem
| Competitor | P & P | Cones | Obst 1 | Obst 2 | Obst 3 | Obst 4 | Total | Place |
| Sara Jane Cook | 27.6 | 28 | 43.87 | 41.03 | 33.11 | 45.77 | 219.38 | 1 |
| Lesley Cox | 31.2 | 20 | 47.50 | 32.45 | 36.99 | 57.40 | 225.54 | 2 |
| Minta Winn | 33.2 | 20 | 50.78 | 37.84 | 34.34 | 61.05 | 237.21 | 3 |
| Gareth Roberts | 35.4 | 33 | 53.39 | 36.02 | 38.60 | 50.57 | 246.98 | 4 |
| Dave Nuttall | 48.6 | 12 | 49.47 | 55.35 | 42.22 | 51.62 | 259.26 | 5 |
| Anne Chambers | 49.6 | 21 | 77.03 | 36.63 | 40.57 | 51.86 | 276.69 | 6 |
If you want to see how each competitor is doing in the regional qualification stakes for next year's final....click here
To view results from other events click here
.