Indoor Driving Trials - Results

2007/2008 Season Finals - Keysoe 29 - 30th March

Indoor driving

Indoor Carriage Driving Company

(results courtesy of  IHDT- UK)

 


Class: Extra Young Juniors
Competitor Precision & Paces Cones Obstacle 1 Obstacle 2 Obstacle 3 Obstacle 4 Total Score Place Notes
Grace Smith 38.4 32 53.63 54.79 51.01 57.01 286.84 1  
Chloe Carruthers 37.2 27 54.89 60.66 67.69 66.42 313.86 2  
Jodie Noble 41.8 57 49.63 57.23 62.25 61.27 329.18 3  
Daniel Kerswell 44.2 33 67.36 72.68 58.56 60.55 336.35 4 Ball down in obs 4

Class: Young Juniors
Competitor Precision & Paces Cones Obstacle 1 Obstacle 2 Obstacle 3 Obstacle 4 Total Score Place Notes
Michael Hodgson 31 17 43.24 36.76 37.12 42.51 207.63 1  
Claire Campbell 40.8 23 49.11 38.59 41.77 46.33 239.6 2 Ball down in obs 4
Amber O'Neil 36.8 16 40.4 38.63 53.73 54.65 240.21 3  
Alice Stables 41.2 25 38.2 45.91 48.13 44.66 243.1 4  
Megan Noble 40 49 49.94 47.57 62.93 57.42 306.86 5  

Class: Senior Juniors
Competitor Precision & Paces Cones Obstacle 1 Obstacle 2 Obstacle 3 Obstacle 4 Total Score Place Notes
Mark Bell 23.6 1 33.23 32.78 38.26 40.48 169.35 1  
Roseanna Walter-Symons 23.2 11 33.14 36.68 33.09 36.04 173.15 2  
Katie Bell 15.8 15 33.77 35.44 37.55 37.29 174.85 3  
Christine James 43 1 30.83 30.37 33.32 36.82 175.34 4  
Megan Carruthers 40.8 4 29.84 34.75 31.64 34.47 175.5 5  
Dan Wilson 43.8 13 27.87 30.37 32.89 34.35 182.28 6  
Adam Wyllie 40.8 5 39.05 33.7 40.54 40.13 199.22 7  
Charlotte Snow 36.8 18 34.66 37.14 37.42 41.5 205.52 8  
Katie McGill 39.8 17 39.08 35.86 39.53 37.61 208.88 9  
Ellen Greaves 47.4 17 33.09 35.64 38.72 41.45 213.3 10  
Harriet Bradford 42.4 13 40.22 40.94 37.4 44.42 218.38 11 Ball down in obs 1 & obs 4
Frank Campbell 41.2 27 31.03 45.35 39.25 38.99 222.82 12 Ball down in obs 2 & obs 4
Emily Ham 33.2 16 41.12 38.01 39.98 56.35 224.66 13  
Pippa Botting 38.4 36 43.26 40 44.08 40.78 242.52 14  
Esme Howells 47.6 27 37.5 41.91 47.84 49.9 251.75 15  
Becky Pflanz 45.2 19 34.07 36.65 37.31 91.99 264.22 16 Ball down in obs 4 & groom down

Class: Novice Single Pony
Competitor Precision & Paces Cones Obstacle 1 Obstacle 2 Obstacle 3 Obstacle 4 Total Score Place Notes
Tamara Hughes 36.4 9 32.56 32.6 35.15 35.79 181.5 1  
Beverley Trout 23.2 3 37.54 36.99 40.74 43.87 185.34 2  
Linda Hill 27.6 16 36.01 32.9 35.25 39.99 187.75 3  
Cathy Gilbert 35.2 22 30.97 29.99 35.22 34.94 188.32 4  
Katrina Smith 36.8 12 33 32.89 41.32 35.87 191.88 5  
Wendy Wyatt 37 6 37.67 35.01 40.77 40.97 197.42 6  
Tony Green 34.2 9 40.9 36.62 42.17 41.93 204.82 7 Ball down in obs 3
Eddie Alder 38.6 12 36.51 38.9 38.38 42.02 206.41 8  
Ashleigh Jones 31 17 34.43 41.98 46.73 45.99 217.13 9 Ball down in obs 2 & obs 4
Emily Green 41.4 11 40.01 35.4 44.93 45.09 217.83 10  
Mandy Pool 41.6 20 37.49 38.3 42.8 39.66 219.85 11  
Caron Knox 40 14 38.56 37.88 44.97 46.41 221.82 12  
Elanor Smith 37 19 43.84 42.45 45.84 45 233.13 13  
Carl Warrilow 43.6 32 39.4 39 42.49 42.92 239.41 14  
Duncan Seth-Smith 47.6 35 39.5 35.09 43.61 40.56 241.36 15  
Cheryl Hurle 30.8 13 52.37 46.98 45.97 54.3 243.42 16 Ball down in obs 4
Carolyn Fraser 48 25 40.7 40.57 48.33 46.07 248.67 17 Ball down in obs 2 & obs 4
Christine Jackson 42.8 25 43.71 42.81 49.76 51.23 255.31 18  
Amy Last 40.4 25 73.7 37.1 43.79 43.4 263.39 19 Ball down in obs 1 & groom down
Patricia Caddy 29.6 12 33.42 32.51 33.78 E   E A the wrong way

Class: Novice Single Horse
Competitor Precision & Paces Cones Obstacle 1 Obstacle 2 Obstacle 3 Obstacle 4 Total Score Place Notes
Roger Campbell 34.2 11 33.46 34.64 38.36 37.1 188.76 1  
Chantelle Brown 32.4 20 42.06 37.1 40.58 47.14 219.28 2  
Wendy Peckham 40 18 39.42 36.69 43.38 45.25 222.74 3  
Becky Pflanz 37 29 39.27 38.54 43.87 43.39 231.07 4  
David Whitfield 46.2 25 44.74 37.77 41.22 48.45 243.38 5 Ball down in obs 4
Jim Hailstone 52.2 E 58 48.76 104.96 96.66 0 E Ball down in obs 3
Liza Phillips 32.4 17 47.83 E     0    

Class: Intermediate Pony
Competitor Precision & Paces Cones Obstacle 1 Obstacle 2 Obstacle 3 Obstacle 4 Total Score Place Notes
Ann Davey 24.2 11 35.11 34.17 37.02 38.83 180.33 1  
Louisa Russell 37.8 5 36.36 35.5 36.65 38.68 189.99 2  
Dilys Gordon 37.2 12 38.1 39.04 33.69 37.61 197.64 3 Ball down in obs 2
Anne Tebbs 44.6 17 39.36 36.53 41.46 44.86 223.81 4  
Deirdre Luff 32.2 29 37 35.01 39.83 57.01 230.05 5  

Class: Intermediate Horse
Competitor Precision & Paces Cones Obstacle 1 Obstacle 2 Obstacle 3 Obstacle 4 Total Score Place Notes
Diana Irwin 35.2 17 37.38 33.3 37.76 36.94 197.58 1  
Christine Buckland 36.8 13 40.01 41.53 39.38 41.44 212.16 2  
Janice Parker 28.2 17 48.86 41.7 44.44 54.22 234.42 3 Ball down in obs 1
Janet Doe 39.6 20 37.97 37.73 66.33 43.6 245.23 4 Ball down in obs 3
Helen Abbott 33.6 32 52.4 46.67 40.53 43.43 248.63 5  

Class: Open Single Pony
Competitor Precision & Paces Cones Obstacle 1 Obstacle 2 Obstacle 3 Obstacle 4 Total Score Place Notes
Phillipa Howe 22.6 2 31.57 34.89 32 31.87 154.93 1  
Olivia Dernie 35.4 1 31.6 33.77 30.96 30.37 163.1 2  
Amanda Nesbit 34.4 5 33.1 36.03 30.93 30.92 170.38 3  
Sadie Butcher 33 4 33.62 33.97 32.61 33.84 171.04 4  
Anna Grayston 23.4 8 37.08 32.44 42.39 32.28 175.59 5 Ball down in obs 3
Sarah Arkell 31 7 43.11 36.57 30.59 32.06 180.33 6  
Nicola Blandin 36.8 2 35.47 39.18 33.49 34.95 181.89 7  
Christine Legate-Baggs 41.2 8 34.96 41.78 28.57 29.78 184.29 8 Ball down in obs 2
Fiona Powell 44.4 11 31.9 35.19 31.94 32.55 186.98 9  
Anna Sadler 28.4 13 35.81 39.26 35.51 37.29 189.27 10  
Nina Snow 35.4 14 36.37 38.92 33.09 37.91 195.69 11  
Ruth Lancaster 43.2 24 33.46 36.9 30.62 31.11 199.29 12  
Judy Broome 36.2 21 33.71 42.9 32.84 35.72 202.37 13 Ball down in obs 2
Gary Fuszard 29.8 19 43.02 40.63 37.96 44.68 215.09 14 Ball down in obs 4
Sarah Braybrook 41.6 20 41.42 42.05 55.04 44.73 244.84 15  

Class: Open Single Horse
Competitor Precision & Paces Cones Obstacle 1 Obstacle 2 Obstacle 3 Obstacle 4 Total Score Place Notes
David Matthews Jnr 28.2 7 32.71 34.18 29.16 29.98 161.23 1  
Frances Collings 38.4 5 35.18 38.87 33.79 33.32 184.56 2  
Andy Pilkington 38.4 7 36.34 37.15 35.21 37.58 191.68 3  
Christine van Reen 35.4 5 41.06 41.35 36.61 40.01 199.43 4  
Sue Mayes 25.4 8 42.64 49.45 38.78 39.48 203.75 5  
Paul Mills 46.8 14 37.55 38.18 39.31 33.29 209.13 6  
Lucy McGill 42.6 16 39.37 38.63 38.71 36.25 211.56 7  

Class: Multiples - Pairs
Competitor Precision & Paces Cones Obstacle 1 Obstacle 2 Obstacle 3 Obstacle 4 Total Score Place Notes
Katie Eyres 24.8 5 32.5 35.8 30.24 34.18 162.52 1  
Amanda Nisbet 36.2 3 31.8 34.39 29.87 29.77 165.03 2  
Sue Whiting 42 9 37 38.23 32.01 35.85 194.09 3  
Joseph Adams 36 17 34.22 39.43 33.18 36.92 196.75 4  
Anya Mower 35 9 39.17 40.7 36.56 37.42 197.85 5  
Paul Mills 40 8 39.98 38.87 35.62 36.55 199.02 6  
James Broome 30.8 15 36.37 46.64 37.9 34.61 201.32 7  
Jo Sore 35.4 16 39.64 43.1 38.65 36.34 209.13 8  
Janet Macdonald 32.4 13 40.24 41.22 52.07 35.85 214.78 9 Ball down in obs 3
Janet Sycamore 35.4 23 40.05 44.77 40.92 40.93 225.07 10  
Joanna Beazley Richards 40.6 0 40.82 42.27 43.8 62.92 230.41 11 2 balls down in obs 4
Anna Mann 33.8 17 46.92 49.92 42.03 42.04 231.71 12  
Chris Orchard 43.8 15 33.7 41.14 32.31 68.83 234.78 13 Ball down in obs 2 + corrected course in obs 4
Suzanne Dicketts 39.2 13 44.26 45.24 53.36 44.24 239.3 14  
Sandy Punyer 31 31 39.96 50.82 40.46 48.46 241.7 15 Ball down in obs 2 & obs 4
Helen Jupp 44.8 23 47.41 47.85 43.78 43.83 250.67 16  
Ian Govier 45.6 19 51.18 57.72 46.68 47.46 267.64 17  
Neil Jackson 37.4 E         0 E  

Class: Multiples - Tandems
Competitor Precision & Paces Cones Obstacle 1 Obstacle 2 Obstacle 3 Obstacle 4 Total Score Place Notes
Amanda Wells 35.2 24 47.73 61.96 62.59 41.66 273.14 1  
Robin Hyde-Chambers 36.4 55 43.9 57.43 44.39 39.61 276.73 2 Ball down in obs 3
Sally Edwards 36.6 66 56.49 62.2 69.16 74.61 365.06 3 Ball down in obs 2

Class: Teams
Competitor Precision & Paces Cones Obstacle 1 Obstacle 2 Obstacle 3 Obstacle 4 Total Score Place Notes
Ben Edmed 35.8 11 49.65 57.84 47.83 55.85 257.97 1 Ball down in obs 2
Sara Howe 30 29 53.39 52.06 47.52 47.69 259.66 2  
Joseph Adams 40.8 21 49 80.44 51.59 56.94 299.77 3 Ball down in obs 3
Faye Taylor 59.8 36 63.44 66.51 58.67 107.38 391.8 4 Groom down in obs 4

Class: Veterans
Competitor Precision & Paces Cones Obstacle 1 Obstacle 2 Obstacle 3 Obstacle 4 Total Score Place Notes
Barbara Nadin 23.6 6 35.36 35.31 33.2 35.19 168.66 1  
Di Hayes 22.2 5 34.7 38.78 33.01 35.7 169.39 2  
Carol Lamble 35.8 16 40.34 43.22 38.65 42.91 216.92 3  
John Horne 34.4 17 41.77 42.9 40.98 42.42 219.47 4  
Brian Nichols 43.8 10 42.14 48.3 44.23 39.22 227.69 5 Ball down obs 2
John Perry 36.6 32 41.67 45.44 40.42 43.7 239.83 6  
John Keeler 29.4 38 45.8 46.03 43.15 38.43 240.81 7  
Bruce Finlayson 46.8 26 50.74 83.34 48.03 58.16 313.07 8 Ball

 

.