Indoor Driving Trials - Results
2000 - 2001 National Finals - College EC, Keysoe 24=25th November 2001
Junior
| Competitor | P & P | Cones | Obstacles | Total |
| Jo Fuller | 41.0 | 4 | 143.6 | 188.6 |
| Claire Parker | 38.5 | 11 | 144.3 | 193.8 |
| Ben Grose | 42.5 | 5 | 147.4 | 194.9 |
| Phillipa Howe | 44.0 | 12 | 140.1 | 196.1 |
| Cathy Wood | 31.5 | 1 | 177.6 | 210.1 |
| Donna Ryder | 37.5 | 3 | 181.9 | 222.4 |
| Lucy Willetts | 44.0 | 17 | 198.3 | 259.3 |
| Claire Taylor | 50.5 | 28 | 185.7 | 264.2 |
| Amy Broom | 44.0 | 24 | 315.2 | 383.2 |
| Andrew Corbett | 57.0 | 7 | E | E |
Novice Pony
| Competitor | P & P | Cones | Obstacles | Total |
| Ann Walters-Simmons | 30.5 | 1 | 163.0 | 194.5 |
| Joanne Sore | 32.5 | 5 | 158.2 | 195.7 |
| Sara Clough | 30.5 | 18 | 148.9 | 197.4 |
| Trisha Luxton | 37.0 | 13 | 147.7 | 197.7 |
| Jackie Maule | 35.5 | 10 | 158.4 | 203.9 |
| Jill Wood | 32.0 | 13 | 165.4 | 210.4 |
| Martin Holgate | 37.5 | 11 | 178.5 | 227.0 |
| Julia Crockford | 45.0 | 0 | 184.0 | 229.0 |
| Susan Gardner | 48.0 | 7 | 195.0 | 250.0 |
| Susannah Adderson | 38.0 | 0 | 222.0 | 260.0 |
| Naomi Berry | 52.0 | 20 | 189.4 | 261.4 |
Novice Horse
| Competitor | P & P | Cones | Obstacles | Total |
| Jackie Ellis | 37.5 | 10 | 183.4 | 230.9 |
| Joanne Sugden | 35.0 | 8 | 200.5 | 243.5 |
| Brian Burton | 41.0 | 16 | 192.1 | 249.1 |
| James Marshall | 45.5 | 33 | 228.6 | 307.1 |
Open Pony
| Competitor | P & P | Cones | Obstacles | Total |
| Katie Hughes | 29.5 | 5 | 130.6 | 165.1 |
| Lynne Harrington | 27.0 | 4 | 139.8 | 170.8 |
| Lynne Day | 33.5 | 7 | 152.1 | 192.6 |
| Judith Broom | 36.5 | 0 | 158.7 | 195.2 |
| Sarah Gregory | 43.5 | 4 | 165.8 | 213.3 |
Open Horse
| Competitor | P & P | Cones | Obstacles | Total |
| Barbara Nadin | 20.0 | 2 | 160.0 | 182.0 |
| Dick Lane | 24.5 | 0 | 162.0 | 186.5 |
| Ian Bertram | 37.5 | 4 | 145.0 | 186.5 |
| Hilary Hill | 36.0 | 7 | 150.0 | 193.0 |
| Bev Ball | 35.0 | 6 | 160.2 | 201.2 |
| David Titmus | 39.0 | 12 | 180.6 | 221.6 |
| Christine Jamieson | 52.5 | 13 | 173.3 | 238.8 |
Tandem
| Competitor | P & P | Cones | Obstacles | Total |
| Georgina Frith | 31.5 | 2 | 174.9 | 208.4 |
| Lesley Cox | 34.0 | 5 | 173.7 | 212.7 |
| Sara Jane Cook | 42.0 | 5 | 181.2 | 228.2 |
| Amanda Wells | 41.5 | 2 | 255.8 | 299.3 |
| David Nuttall (HC) | 55.5 | 100 | 187.4 | 342.9 (HC) |
Pairs
| Competitor | P & P | Cones | Obstacles | Total |
| Trevor Kimber | 37.0 | 6 | 147.9 | 190.9 |
| Jacqui Pillinger | 37.0 | 6 | 155.1 | 198.1 |
| Denise Brown | 26.5 | 14 | 162.8 | 203.3 |
| Sarah Owlett | 39.0 | 2 | 176.2 | 217.2 |
| Sarah Jane Cooke | 44.5 | 7 | 170.1 | 221.6 |
To view results from other events click here